Assets · Current Assets
| Metric | Tooltip |
|---|---|
| Cash & Equivalents | Cash and highly liquid assets that can be used almost immediately. They represent the most readily available financial resources of the company. |
| Short-Term Investments | Financial investments that can generally be converted into cash within a relatively short period. Companies often use them to earn a return on excess cash. |
| Cash & Short-Term Investments | The combined value of cash, cash equivalents and short-term investments. It gives a broader view of the company's readily available liquidity. |
| Accounts Receivable | Money customers owe the company for products or services already delivered. Until collected, these sales have not yet become cash. |
| Other Receivables | Amounts owed to the company that do not come directly from normal customer sales. They can include tax, employee or other operating receivables. |
| Inventory | The value of raw materials, work in progress and finished products the company has not yet sold. Excessive inventory can tie up cash and increase the risk of write-downs. |
| Prepaid Expenses | Expenses that have already been paid but will provide benefits in future periods. Examples include prepaid insurance, rent or service contracts. |
| Other Current Assets | Short-term assets that do not fit into the main current-asset categories. Their composition depends on the company and its business model. |
| Total Current Assets | The total value of assets expected to be used, sold or converted into cash within the short term. It is commonly used to assess near-term liquidity. |
Property & Lease Assets
| Metric | Tooltip |
|---|---|
| Gross Property, Plant & Equipment (Gross PP&E) | The original accounting cost of buildings, machinery, equipment and other physical assets before accumulated depreciation. It shows how much has historically been invested in physical operating assets. |
| Accumulated Depreciation | The total depreciation recorded against long-lived physical assets over time. A large amount relative to gross PP&E may indicate an older asset base. |
| Net Property, Plant & Equipment (Net PP&E) | The accounting value of physical assets after accumulated depreciation is deducted. It represents the remaining book value of property and equipment used in the business. |
| Operating Lease Assets | The accounting value of the company's right to use assets under operating leases. Common examples include offices, stores, warehouses and equipment. |
| Finance Lease Assets | Assets used under finance leases that economically resemble financed ownership. They are generally paired with corresponding lease liabilities. |
Intangible Assets
| Metric | Tooltip |
|---|---|
| Goodwill | The portion of an acquisition price that exceeds the fair value of identifiable net assets purchased. It often represents expected synergies, brand strength or other benefits that cannot be separately identified. |
| Intangible Assets | Assets without physical form, such as patents, licenses, software, trademarks or customer relationships. They can be highly valuable even though they cannot be physically touched. |
| Other Intangible Assets | Intangible assets that are not reported as a separate major category. Their nature can vary significantly between companies. |
Other Long-Term Assets
| Metric | Tooltip |
|---|---|
| Deferred Tax Assets | Future tax benefits created by differences between accounting and tax rules. They may reduce the amount of taxes the company has to pay in future periods. |
| Equity Investments | Ownership stakes the company holds in other businesses. Their value may change based on the performance and valuation of those investments. |
| Long-Term Investments | Investments that the company intends to hold for a longer period rather than use for near-term liquidity. They can include securities, bonds or strategic holdings. |
| Other Long-Term Assets | Long-term assets that do not fit into the main categories. Their composition depends on the specific company's accounting and operations. |
| Total Assets | The total accounting value of everything the company owns or controls. By definition, total assets equal total liabilities plus equity. |
Liabilities · Current Liabilities
| Metric | Tooltip |
|---|---|
| Accounts Payable | Money the company owes suppliers for goods or services already received. It effectively acts as short-term financing provided by suppliers. |
| Accrued Expenses | Expenses the company has already incurred but has not yet paid. Examples include wages, interest, bonuses or other operating costs. |
| Short-Term Debt | Debt that must generally be repaid within the next year. Large short-term obligations can place pressure on cash and liquidity. |
| Current Portion of Long-Term Debt | The portion of long-term debt scheduled to be repaid within the next year. Although originally long term, it now represents a near-term obligation. |
| Operating Lease Liabilities | Future payments the company is obligated to make under operating lease contracts. They often arise from leased stores, offices or equipment. |
| Finance Lease Liabilities | Obligations related to assets financed through finance leases. Economically, they often resemble debt used to purchase an asset. |
| Unearned Revenue / Deferred Revenue | Cash received from customers before the company has delivered the related goods or services. It remains a liability until the company fulfills its obligation. |
| Other Current Liabilities | Short-term obligations that do not fit into the major liability categories. They may include taxes, compensation or other operating liabilities. |
| Total Current Liabilities | The total obligations expected to be settled within the short term. Comparing them with current assets helps assess liquidity risk. |
Long-Term Liabilities
| Metric | Tooltip |
|---|---|
| Long-Term Debt | Borrowings that are generally due more than one year in the future. Debt can finance growth, but it also creates future interest and repayment obligations. |
| Deferred Tax Liabilities | Future tax obligations caused by differences between accounting and tax treatment. They represent taxes expected to be recognized or paid in later periods. |
| Pension & Retirement Obligations | Future amounts the company expects to owe employees under pension and retirement plans. They can represent a significant long-term commitment for companies with large benefit programs. |
| Other Long-Term Liabilities | Long-term obligations that do not fall into the main liability categories. They may include reserves, contractual commitments or other future payments. |
| Total Long-Term Liabilities | The total liabilities that are generally due beyond the short term. It shows the company's longer-term financial obligations. |
Total Liabilities
| Metric | Tooltip |
|---|---|
| Total Liabilities | The total value of the company's debts and other obligations. Higher liabilities relative to equity can indicate greater financial risk. |
Shareholders' Equity
| Metric | Tooltip |
|---|---|
| Common Stock | The accounting value assigned to common shares issued by the company. It is not the same as the current market value of those shares. |
| Additional Paid-in Capital (APIC) | Capital shareholders contributed above the nominal or par value of issued shares. It represents additional money raised directly from shareholders. |
| Retained Earnings | Cumulative profits the company has kept instead of paying them all out to shareholders. These funds can support growth, investments, buybacks or debt repayment. |
| Accumulated Other Comprehensive Income (AOCI) | Cumulative gains and losses recorded directly in equity rather than through net income. Examples can include currency translation effects and certain investment valuation changes. |
| Treasury Stock | Shares the company has repurchased and now holds itself. Treasury stock reduces shareholders' equity and the number of shares held by outside investors. |
| Minority Interest / Non-Controlling Interest | The portion of a subsidiary's equity owned by investors other than the parent company. It matters when the parent owns less than 100% of a consolidated subsidiary. |
| Total Shareholders' Equity | The accounting value attributable to common shareholders after liabilities are deducted from assets. It represents the shareholders' residual claim on the business. |
| Total Equity | The total ownership value in the company, including any non-controlling interests where applicable. It represents the portion of financing that does not come from liabilities. |
| Total Liabilities & Equity | The combined value of all liabilities and equity. It must equal total assets under the basic accounting equation. |
Additional Metrics · Debt & Cash Position
| Metric | Tooltip |
|---|---|
| Total Debt | The combined value of interest-bearing short-term and long-term debt. It shows how much borrowed capital the company currently uses. |
| Net Cash / (Net Debt) | Cash and liquid investments minus total debt. A positive value means the company has more cash than debt, while a negative value indicates net debt. |
| Net Cash Growth | Shows how the company's net cash or net debt position has changed over time. It helps reveal whether financial flexibility is improving or weakening. |
| Net Cash Per Share | Net cash divided by shares outstanding. It shows how much of the company's net cash position theoretically corresponds to each share. |
Book Value
| Metric | Tooltip |
|---|---|
| Book Value | The accounting value of shareholders' equity after liabilities are deducted from assets. It is an accounting measure and can differ greatly from market value. |
| Book Value Per Share | Book value divided by the number of shares outstanding. It allows investors to compare accounting value per share with the market price. |
| Tangible Book Value | Book value after subtracting intangible assets such as goodwill. It provides a more conservative view of the company's accounting net assets. |
| Tangible Book Value Per Share | Tangible book value divided by the number of shares outstanding. It shows the tangible accounting value attributable to each share. |
Working Capital & Liquidity
| Metric | Tooltip |
|---|---|
| Working Capital | Current assets minus current liabilities. Positive working capital generally indicates more resources are available to cover short-term obligations. |
| Net Working Capital | A measure of operating current assets minus operating current liabilities, sometimes excluding cash and debt depending on the methodology. It shows how much capital is tied up in day-to-day operations. |
| Current Ratio | Current assets divided by current liabilities. A higher ratio generally indicates stronger ability to meet near-term obligations. |
| Quick Ratio | Liquid current assets divided by current liabilities, usually excluding inventory. It tests whether short-term obligations can be covered without relying on inventory sales. |
Capital Structure
| Metric | Tooltip |
|---|---|
| Debt to Equity | Compares the company's debt with shareholders' equity. A higher ratio generally means greater reliance on borrowed capital. |
| Debt to Assets | Shows how much of the company's assets are financed by debt. A higher ratio indicates greater dependence on creditors. |
| Equity Ratio | Shows the percentage of assets financed by shareholders' equity. A higher ratio generally means the company relies less on debt financing. |